• BlueParrot -  Equipment Hire & Event Production

Power Distribution

Please browse the list below

Dimming Distro 3-phase Mains Single Phase Mains Multicores Cable Ramp
 

Dimming

  3 Days Weekly
Alphapack 2 DMX 3 x 15A Dimmer Rack (13A plug) 9.60 12.00
Betapack 3 DMX 6 x 10A Dimmer Rack 18.75 25.00
Dig 6 DMX 6 x 10A Dimmer Rack 12.75 17.00
 Avolites Art 2000 Power CubeAvolites Art 2000 Power Cube 74.75 115.00
 Avolites Art 2000 48-way RackAvolites Art 2000 48-way Rack 225.00 300.00
Art 2000 12 x 16A Hard Power Module 30.00 45.00

Distro

  3 Days Weekly
32A to 4 x 16A Single Phase Distro w/MCBs 6.00 8.00
32A 3-Phase to 3 x 32A single distro 9.00 15.00
63A to 2 x 32A Single Phase Distro c/w RCBOs 9.00 15.00
63A 3-Phase to 3 x 63A single + 1 x 16A single distro 12.00 20.00
63A 3-Phase to 3 x 32A, 12 x 16A + 63/3 Pass thru distro 22.50 30.00
36 way Hard Power Distro - Powerlock in/thru, 6 x socapex out + 32/3 utility 100.00 100.00

3-phase Mains

  3 Days Weekly
32 Amp 3-phase extension - 5m 6.00 6.00
63 Amp 3-Phase Extension - 5m 7.00 7.00
63 Amp 3-Phase Extension - 10m 7.20 9.00
63 Amp 3-Phase Extension - 20m 9.00 12.00
63 Amp 3-Phase Extension - 30m 12.00 16.00
32 Amp 3-Phase to 63 Amp 3-Phase Jump 5.10 5.10
63 Amp to 63 Amp 3-phase jump 7.50 10.00
63 Amp 3-phase to 125 Amp 3-phase jump 6.00 9.00
125 Amp 3-phase to powerlock jump 15.00 15.00
Lugs to Powerlock 10.00 10.00
Powerlock to Lugs 10.00 10.00
Adam Hall Midi Medium Duty cable ramp - 0.9m section 5.00 8.00
Adam Hall Defender III Heavy Duty cable ramp - 1m section 6.00 9.00

Single Phase Mains

  3 Days Weekly
13 Amp In-line RCD 2.00 2.00
13 Amp 4-gang 1.60 1.60
13 Amp 6-gang 1.80 1.80
13 Amp (twin) Extension - 3m 1.00 1.00
13 Amp (twin) Extension - 5m 1.00 1.00
13 Amp (twin) Extension - 10m 1.00 1.00
13 Amp (twin) Extension - 20m 1.50 1.50
15 Amp Extension - 1m 1.00 1.00
15 Amp Extension - 3m 1.00 1.00
15 Amp Extension - 5m 1.00 1.00
15 Amp Extension - 10m 1.00 1.00
15 Amp Extension - 20m 1.50 1.50
15 Amp Extension - 30m 1.75 1.75
16 Amp to 13A 4-gang 1.60 1.60
16 Amp to 13A 6-gang 1.80 1.80
16 Amp CEE-Form Extension - 1.5m 1.00 1.00
16 Amp CEE-Form Extension - 3m 1.00 1.00
16 Amp CEE-Form Extension - 5m 1.00 1.00
16 Amp CEE-Form Extension - 10m 1.00 1.00
16 Amp CEE-Form Extension - 20m 1.50 1.50
16 Amp CEE-Form Extension - 30m 3.00 3.00
16 Amp CEE-Form Extension - 50m 5.00 5.00
32 Amp Single-Phase CEE-Form Extension - 5m 3.00 3.00
32 Amp Single-Phase CEE-Form Extension - 10m 4.00 4.00
32 Amp Single-Phase CEE-Form Extension - 20m 6.00 6.00
32 Amp Single-Phase CEE-Form Extension - 30m 6.75 9.00
32 Amp Single-Phase CEE-Form Extension - 50m 9.00 12.00
32 Amp Single-Phase to 63 Amp Single-Phase Jump 3.40 3.40
63 Amp Single-Phase CEE Form Extension - 10m 6.00 6.00
13 Amp - 15 Amp Adaptor 1.00 1.00
13 Amp - 16 Amp Adaptor 1.00 1.00
15 Amp - 13 Amp Twin Adaptor 1.00 1.00
15 Amp - 16 Amp Adaptor 1.00 1.00
16 Amp - 13 Amp Twin Adaptor 1.00 1.00
16 Amp - 15 Amp Adaptor 1.00 1.00
16 Amp to 32 Amp Adapter 3.00 3.00
5 Amp to 15 Amp Adapter 1.00 1.00
13 Amp Grelco 1.00 1.00
15 Amp Grelco 1.00 1.00
16 Amp Grelco 1.00 1.00
16 Amp Trelco 1.20 1.20

Multicores

  3 Days Weekly
3m Socapex Multicore 3.00 3.00
5m Socapex Multicore 4.00 4.00
10m Socapex Multicore 5.00 5.00
15m Socapex Multicore 6.00 6.00
20m Socapex Multicore 7.00 7.00
25m Socapex Multicore 8.00 8.00
30m Socapex Multicore 10.00 10.00
Socapex tail, 6 x 15A Plugs 4.00 4.00
Socapex tail, 6 x 15A Sockets 4.00 4.00
Socapex tail, 6 x 16A Plugs 4.50 4.50
Socapex tail, 6 x 16A Sockets 4.50 4.50
6-way 15A Internally Wired Boom with Socapex in 10.20 17.00

Cable Ramp

  3 Days Weekly
Adam Hall Midi Medium Duty cable ramp - 0.9m section 5.00 8.00
Adam Hall Defender III Heavy Duty cable ramp - 1m section 6.00 9.00